Tabletop Display Layout
| 1 | Available | 9 | Available | 17 | H-B Automation |
| 2 | SECS, Inc. | 10 | Sciemetric | 18 | Elite Engineering Inc. |
| 3 | Kistler Instrument Corp. | 11 | DENSO Robotics | 19 | Schunk Inc. |
| 4 | BalTec Corporation | 12 | Design Tool Inc. | 20 | Herrmann Ultrasonics |
| 5 | Promess Incorporated | 13 | Automation Tooling Systems | 21 | Weiss North America, Inc. |
| 6 | Epson Robots | 14 | Balluff, Inc. | 22 | Kawasaki Robotics |
| 7 | Automation Tool Company | 15 | Bosch Rexroth Corporation | 23 | Dorner Mfg. Corp. |
| 8 | Janome Industrial Equipment | 16 | Edgewater Automation |

